LADDER
AFL Premiership · 2026 season

AFL
Ladder

Current standings after Round 8. Ladder refreshes automatically after each round.

Final — After Round 24
Updated 5 May 2026
# Club P W L D Pts For Agst % Form
1 FRE Fremantle 23 19 4 0 76 2286 1666 137.2% Lost 1
2 SYD Sydney Swans 23 18 5 0 72 2543 1869 136.1% Won 5
3 BRI Brisbane Lions 23 16 7 0 64 2499 2054 121.7% Won 3
4 HAW Hawthorn 23 15 6 2 64 2260 1881 120.1% Won 1
5 GEE Geelong Cats 23 15 8 0 60 2355 1925 122.3% Won 6
6 ADE Adelaide Crows 23 15 8 0 60 2169 1849 117.3% Won 1
7 MEL Melbourne 23 15 8 0 60 2301 2099 109.6% Lost 1
8 WBD Western Bulldogs 23 13 9 1 54 1901 1992 95.4% Won 1
9 COL Collingwood 23 12 9 2 52 2021 1974 102.4% Lost 1
10 CAR Carlton 23 12 10 1 50 2007 1978 101.5% Won 1
11 STK St Kilda 23 10 13 0 40 2030 1974 102.8% Lost 1
12 GWS GWS Giants 23 10 13 0 40 2073 2095 98.9% Lost 1
13 GCS Gold Coast Suns 23 9 14 0 36 2011 2128 94.5% Won 1
14 NOR North Melbourne 23 9 14 0 36 1932 2175 88.8% Lost 2
15 POR Port Adelaide 23 7 16 0 28 1803 2048 88.0% Won 1
16 WCE West Coast Eagles 23 4 19 0 16 1615 2333 69.2% Lost 11
17 RIC Richmond 23 3 20 0 12 1483 2373 62.5% Lost 3
18 ESS Essendon 23 2 21 0 8 1601 2477 64.6% Lost 5
Top 8 finals positions P = Played, W = Wins, L = Losses, D = Draws Percentage = (For / Against) × 100
How the ladder works. AFL clubs earn 4 points for a win, 2 for a draw, 0 for a loss. When teams are level on points, percentage (points scored divided by points conceded, × 100) breaks the tie. The top 8 after Round 24 qualify for the finals series.

Source: AFL.com.au · FootyWire. Figures reflect the ladder at time of publication.