Last updated: 2026-04-28
| Adelaide Crows 5 players | ||
| Callum Ah Chee | Hamstring | 1-2 weeks |
| Darcy Fogarty | Back | 2-3 weeks |
| Mitch Hinge | Hamstring | 2-4 weeks |
| Mark Keane | Leg | 4-6 weeks |
| Jake Soligo | Ankle | Test |
| Brisbane Lions 10 players | ||
| Oscar Allen | Foot | 12-14 weeks |
| Dan Annable | Shoulder | 13-15 weeks |
| Noah Answerth | Concussion | TBC |
| Jarrod Berry | Calf | 2-3 weeks |
| Darcy Gardiner | Shoulder | 3-4 weeks |
| Eric Hipwood | Knee | Mid-season |
| Ben Murphy | Hamstring | TBC |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | TBC |
| Dayne Zorko | Calf | Test |
| Carlton Blues 7 players | ||
| Ben Camporeale | Concussion | Test |
| Lucas Camporeale | Kidney | TBC |
| Harry McKay | Concussion | Test |
| Rob Monahan | Shoulder | TBC |
| Jesse Motlop | Knee | Season |
| Harry O'Farrell | Knee | TBC |
| Marc Pittonet | Hand | Test |
| Collingwood Magpies 5 players | ||
| Jordan De Goey | Concussion | Test |
| Harry DeMattia | Back | TBC |
| Bobby Hill | Personal reasons | TBC |
| Darcy Moore | Hamstring | Test |
| Steele Sidebottom | Hip | Test |
| Essendon Bombers 9 players | ||
| Angus Clarke | Foot | 5 weeks |
| Brayden Fiorini | Back | TBC |
| Lewis Hayes | Knee | 4 weeks |
| Harrison Jones | Calf | 2 weeks |
| Isaac Kako | Back | TBC |
| Nic Martin | Knee | Season |
| Archer May | MCL | Test |
| Jordan Ridley | Calf | 3 weeks |
| Vigo Visentini | Hamstring | 1 week |
| Fremantle Dockers 4 players | ||
| Bailey Banfield | Concussion | Test |
| Sean Darcy | Calf | TBC |
| Jaeger O'Meara | Face | 4 weeks |
| Sam Sturt | Knee | 8 weeks |
| Geelong Cats 7 players | ||
| Harley Barker | Knee | Indefinite |
| Mark Blicavs | Knee | TBC |
| Toby Conway | Foot/Knee | TBC |
| Keighton Matofai-Forbes | Foot | 5 weeks |
| Gryan Miers | Knee | 1-3 weeks |
| Jay Polkinghorne | Foot | 4-6 weeks |
| Tyson Stengle | Conditioning | Individualised program |
| Gold Coast Suns 3 players | ||
| Jy Farrar | Ankle | 6+ weeks |
| Elliott Himmelberg | Knee | 4-6 weeks |
| Avery Thomas | Shoulder | Test |
| GWS Giants 11 players | ||
| Cody Angove | Hamstring | 4-5 weeks |
| Aaron Cadman | Concussion | Test |
| Stephen Coniglio | Concussion | Test |
| Joe Fonti | Suspension | Round 8 |
| Tom Green | Knee | Season |
| Jesse Hogan | Quad | Test |
| Darcy Jones | Knee | TBC |
| Josh Kelly | Hip | TBC |
| Logan Smith | Knee | 3-4 weeks |
| Sam Taylor | Hamstring | 4-5 weeks |
| Nathan Wardius | Knee | TBC |
| Hawthorn Hawks 6 players | ||
| Mabior Chol | Hamstring | 4-5 weeks |
| Will Day | Shoulder | 4-5 weeks |
| Jack Gunston | Corked calf | Test |
| Matt LeRay | Concussion | TBC |
| Dylan Moore | Suspension | Round 8 |
| James Sicily | Suspension | Round 8 |
| Melbourne Demons 9 players | ||
| Jake Bowey | Foot | Test |
| Tom Campbell | Neck | TBC |
| Changkuoth Jiath | Calf | Test |
| Shane McAdam | Achilles | TBC |
| Jake Melksham | Ankle | 2-3 weeks |
| Harrison Petty | TBC | TBC |
| Trent Rivers | Knee | 2-3 weeks |
| Christian Salem | Foot | 2-3 weeks |
| Jack Viney | Achilles | TBC |
| North Melbourne Kangaroos 7 players | ||
| Jackson Archer | Knee | Season |
| Charlie Comben | Illness | Test |
| Zac Fisher | Hamstring | 3-4 weeks |
| Robert Hansen jnr | Groin | 1 week |
| River Stevens | Knee | 6-8 weeks |
| Blake Thredgold | Foot | TBC |
| Luke Urquhart | Knee | 1-2 weeks |
| Port Adelaide Power 10 players | ||
| Tom Anastasopoulos | Concussion | TBC |
| Tom Cochrane | Hamstring | Test |
| Mani Liddy | Groin | 2-3 weeks |
| Ollie Lord | Knee | Season |
| Jack Lukosius | Groin | 4-6 weeks |
| Sam Powell-Pepper | Knee | 5-7 weeks |
| Harrison Ramm | Ankle | 1 week |
| Esava Ratugolea | Knee | 1-2 weeks |
| Connor Rozee | Hamstring | 9-11 weeks |
| Josh Sinn | Shoulder | 12-14 weeks |
| Richmond Tigers 15 players | ||
| Jasper Alger | Knee | 4 weeks |
| Harry Armstrong | Foot | 4-5 weeks |
| Sam Banks | Collarbone | 5-6 weeks |
| Judson Clarke | ACL | TBC |
| Josh Gibcus | ACL strain | TBC |
| Taj Hotton | Hip | TBC |
| Rhyan Mansell | Foot | TBC |
| Toby Nankervis | Hamstring | 2-4 weeks |
| Zane Peucker | Ankle | 6 weeks |
| Hugo Ralphsmith | MCL | 5-7 weeks |
| Maurice Rioli | Hamstring | 3-4 weeks |
| Tom Sims | Elbow/Foot | TBC |
| Josh Smillie | Quad | TBC |
| Kaleb Smith | Groin | 3 weeks |
| Tim Taranto | Concussion | Test |
| St Kilda Saints 8 players | ||
| Charlie Banfield | Shoulder | 1-2 weeks |
| Ryan Byrnes | Foot | Test |
| Anthony Caminiti | Hamstring | Test |
| Lance Collard | Suspension | Round 13 |
| Tom De Koning | Back | Test |
| Isaac Keeler | Hamstring | 3 weeks |
| Max King | Conditioning | Test |
| Tobie Travaglia | Foot | 1-2 weeks |
| Sydney Swans 9 players | ||
| Taylor Adams | Hamstring | TBC |
| Riak Andrew | Quad | TBC |
| Braeden Campbell | Leg | TBC |
| Will Green | Foot | 8 weeks |
| Errol Gulden | Shoulder | 3 months |
| Isaac Heeney | Calf | Test |
| Liam Hetherton | Back | 6 months |
| Max King | Back | 4 months |
| Tom McCartin | Knee | 2-3 weeks |
| West Coast Eagles 10 players | ||
| Sam Allen | Knee | 6 weeks |
| Tyler Brockman | Knee | TBC |
| Harry Edwards | Concussion | 1-2 weeks |
| Jack Graham | Shoulder | TBC |
| Noah Long | Knee | Season |
| Jacob Newton | Foot | Season |
| Archer Reid | Knee | TBC |
| Deven Robertson | Knee | Season |
| Fred Rodriguez | Foot | Test |
| Brandon Starcevich | Calf | 4-5 weeks |
| Western Bulldogs 11 players | ||
| Marcus Bontempelli | Knee | Test |
| Connor Budarick | Hamstring | 3-5 weeks |
| Sam Darcy | Knee | Season |
| Tim English | Knee | 1-3 weeks |
| Riley Garcia | Hamstring | TBC |
| Arty Jones | Hamstring | 1-2 weeks |
| Tom Liberatore | Concussion | Concussion protocols |
| Rory Lobb | Hamstring | Test |
| James O'Donnell | Hamstring | 4-5 weeks |
| Zac Walker | Ankle | 2-4 weeks |
| Cody Weightman | Knee | TBC |
No players found for this club.